Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boy's Basketball | Tue, Dec 07 | Millwood | 56-84 | L | |||
Millwood | 56-84 | L | |||||
Girl's Basketball | Fri, Dec 03 | HFAA | 54-1 | W | |||
HFAA | 54-1 | W | |||||
Boy's Basketball | Fri, Dec 03 | HFAA | 64-30 | W | |||
HFAA | 64-30 | W | |||||
Girl's Basketball | Tue, Nov 30 | Classen SAS @ NE | 28-68 | L | |||
Classen SAS @ NE | 28-68 | L | |||||
Boy's Basketball | Tue, Nov 30 | Classen SAS @ NE | 40-69 | L | |||
Classen SAS @ NE | 40-69 | L | |||||
Girl's Basketball | Fri, Nov 19 | John Marshall | 62-38 | W | |||
John Marshall | 62-38 | W | |||||
Boy's Basketball | Fri, Nov 19 | John Marshall | 55-85 | L | |||
John Marshall | 55-85 | L | |||||
Boy's Basketball | Tue, Nov 16 | OKC Knights | 72-68 | W | |||
OKC Knights | 72-68 | W | |||||
Boy's Basketball | Sat, Nov 13 | Tulsa NOAH | 56-75 | L | |||
Tulsa NOAH | 56-75 | L | |||||
Boy's Basketball | Fri, Nov 12 | OKC Knights | 66-63 | W | |||
OKC Knights | 66-63 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |